2022 Nexus Informatics Conference Agenda
THURSDAY, APRIL 7, 2022
10:00 AM–10:30 AM
WELCOME AND INTRODUCTIONS
Marc Hahn, DO | Welcome
Mark Hoffman, PhD | Working in the Big Tent of Bioinformatics
10:30 AM – 11:30
KEYNOTE SPEAKER
Wendy Marie Ingram, PhD | Mental Health and Informatics: Promises, Challenges, and the Surprising Power of Unusual Career Paths
11:30 AM–1:00 PM
LUNCH & POSTER PRESENTATIONS
1:00 PM – 2:00 PM
DATA STRUCTURE
MODERATOR: Bob White, PhD
Ehab Sarsour, PhD | Application of Bioinformatics in Translational Cancer Research
Dario Ghersi, MD, PhD | Computational Methods for Extracting and Visualizing Information From Complex Biological Datasets
Sofia Robb, PhD | Using Open-Source Software to Share Genomic Data
Student: Zhen Lyu, University of Missouri | Empowering Covid (SARS-CoV-2) Virus Genomics Surveillance for Missouri Using Data Analytics and Integration Portals
PANEL DISCUSSION
2:00 PM – 3:00 PM
DATA STANDARDIZATION AND INTEGRATION
MODERATOR: Dong Pei, PhD
Mei Liu, PhD | Life Cycle of EHR Data for Clinical Research
Nadia Atallah Lanman, PhD | Characterization of the Cellular Landscape in Benign Prostatic Hyperplasia
Olivia Veatch, PhD | Using Electronic Health Records to Characterize Heterogeneity in Complex Diseases
Student: Ryan Feehan, University of Kansas | A Webserver for Predicting If a Protein Bound Metal Ion is Enzymatic or Non-Enzymatic
PANEL DISCUSSON
3:00 PM – 3:30 PM
BREAK
3:30 PM – 4:30 PM
DATA VISUALIZATION
MODERATOR: Sharlee Climer, PhD
Badri Adhikari, PhD | Effective Visualizations aid Bioinformatics Research: Examples From the Domain of Protein Structure Prediction
Kangwon Seo, PhD | Dashboards to Visualize ICU Nurses’ EMR Log Data
ZhiQiang Chen, PhD | Monitoring Global Flood Disasters From the Space for Community Resilience
Sanjay Madria, PhD | EMOCOV: Machine Learning for Emotion Detection and Analysis Using COVID-19 Tweets
PANEL DISCUSSON
4:30 PM – 5:30 PM
SYSTEMS STRATEGIES
MODERATOR: Martina Clarke, PhD
Jared Bruce, PhD | Identification and Diagnosis of Concussion in Professional Ice Hockey
Bourke Hutchinson | Experiences in Moving Bioinformatic Workloads to the Cloud
Bethany Lowndes | Work System Design for Occupational Health and Safety
Erik Lundquist | Transcriptomics in the Model Organism C. Elegans: Strategy and Design
PANEL DISCUSSION
5:30 PM – 7:00 PM
COCKTAILS, NETWORKING RECEPTION
FRIDAY, APRIL 8, 2022
7:30 AM–8:00 AM
BREAKFAST
8:00 AM–8:10 AM
WELCOME & INTRODUCTIONS
Mark Hoffman, PhD | Welcome
8:10 AM – 9:00 AM
KEYNOTE SPEAKER
Daniel Jacobson, PhD | Supercomputing and Systems Biology for a One Health Framework: AI for Agriculture, Sustainability, Human Health, and Pandemic Prevention
9:00 AM – 10:00 AM
DATA ANALYSIS
MODERATOR: Jenifer Allsworth, PhD
Brad Olson, PhD | Deep Learning About the Origin of Tumorigenesis
Emily Leary, PhD | Clinical Decision Making Tools to Individualize Treatment Regimens to the Patient
Mihaela Sardiu, PhD | Identifying Robust Structures in Multiscale Omics’ Data
Student: Jackie Buttafuoco, Kansas City University | Soft Side of Cancer: Examination of Alternatively Spliced Transcriptomes of Malignant Angiosarcoma
PANEL DISCUSSION
10:00 AM – 10:30 AM
BREAK
10:30 AM–11:30 AM
IMAGE ANALYSIS
MODERATOR: Noah Fahlgren, PhD
SeungSuk Kang, PhD | Machine-Learning Approaches in Neuroimaging Studies
James Schnable, PhD | Multi-trait Multi-environment Genome-phenome Associations in Maize
Tim Matisziw, PhD | Modeling the Relationship Between the Urban Environment and Individual Sentiment
Student: Jonah Amponsah, University of Kansas Medical Center | Effects of Rurality on Cancer Risk Factors Using Multiscale-Geographical-Weighted-Regression-Model
PANEL DISCUSSION
11:30 AM–12:30 PM
DATA APPLICATION
MODERATOR: Devin Koestler, PhD
Anurag Patel | Don’t Get Mad, Get Even!
Midhat Farooqi, MD, PhD | Using Cerner PowerForms to Reduce Ordering Errors in Complex Genetic Testing
Chris Ragland | Lighting the Path … a Journey to Insight for the Animal Health Industry
Orlando Saez | The Intersection of Remote Sensing Technologies and Farm Practices
1:00 PM – 2:00 PM
LUNCH & CAREER PANEL
MODERATOR: Sierra Davis
Lindsey Jarrett, PhD | Center for Practical Bioethics
Abu Mosa, PhD | University of Missouri
Daniel Kennedy | BioNexus KC